Size Guide

Occasion
Dresses
Flower Girl
Shoes
Size Chart
IN
CM
Size Bust Waist Hips Hollow to Floor
0 32.0 25.5 35.5 58.0
2 33.0 26.5 36.5 58.0
4 34.0 27.5 37.5 59.0
6 35.0 28.5 38.5 59.0
8 36.0 29.5 39.5 60.0
10 37.0 31.5 41.0 60.0
12 39.0 32.5 42.5 61.0
14 41.0 34.75 44.5 61.0
16 43.25 37.25 46.75 61.0
18 45.5 39.75 49.0 61.0
20 47.75 42.25 51.25 61.0
22 50.0 44.75 53.5 61.0
24 53.0 48.0 56.5 61.0
26 56.0 51.25 59.5 61.0
28 59 54.5 62.5 61.0
30 63.0 58.0 66.5 61.0
HOW TO MEASURE
size chart how to measure

BUST:Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!

WAIST:Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.

HIPS:Stand with your feet together, and measure around the widest part of your hips.

NOTE:This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to contact us